![]() |
![]() |
![]() |
![]() |
TA |
Hotel Rishi Restobar |
78 | 3.8 | 0 | 4 |
Hotel Safari And Restaurant | 70 | 0 | 0 | 0 |
Get Together Cafe Lounge & Restaurant | 81 | 4.1 | 0 | 4 |
The Kalinga Restaurant | 85 | 4.1 | 0 | 0 |
RoadHouse Reverie | 100 | 0 | 0 | 5 |
Cockpit Bar | 70 | 0 | 0 | 0 |
Kota Kachori & Falahaar | 70 | 0 | 0 | 0 |
Jaika Dine-In & Take Away | 82 | 4.1 | 0 | 0 |
Our aggregate rating, “Sluurpometro”, is 78 based on 86 parameters and reviews
If you need to contact by phone, call the number +91 141 237 1208
An error has occurred! Please try again in a few minutes